Website Created by KFTO |
Wingfield Family Tree |
|
---|
Rhoda Ann Neff - Oscar Orestes Brockway
Residences1872 - Highland County, Virginia | 1880 - Stonewall, Highland, Virginia 1900 - Williamsville, Bath, Virginia 1910 - Millboro, Bath, Virginia | 1920 - Millboro, Bath, Virginia | 1930 - Millboro, Bath, Virginia 1940 - Millboro, Bath, Virginia 1962 - Millboro, Bath, Virginia |
|
|
---|
![]() | ||
8 Jun 1873 - 25 Sep 1952 | ||
![]() | Williamsville, Bath, Virginia | |
![]() | Hot Springs, Bath, Virginia | |
![]() | Windy Cove Cemetery - Millboro Springs, Virginia , USA | |
![]() | ||
![]() | 12 Jan 1909 - Warm Springs, Bath, Virginia | |
![]() | Urson Franklin Brockway & Martha Jane Fitch |
|
---|
Children
Last Updated - 15 Jul 2023 |
|
---|